120 lbs lost at 5’3”, here’s how many calories I ate

I keep getting asked irl and I don’t ever have a good answer for that. My calorie limit changed every time I lost weight and I wasn’t even able to stick to it most of the time 🫣

Yesterday was 528 days straight of logging my calories daily and my weight at least once per week. So I did the math!

This is how much I weighed and lost each month, how many calories I ate (on average) every month, what my calorie limit on the Lose It app was on the last day of that month.

I didn’t track in March 2023 but I did lose about 10 lbs.

April 2023: 260 to 250 (lost 10 lbs), 2417 calories per day on average/1844 calories per day limit that month; 573 calories over my limit each day, on average

May 2023: 250 to 235 (-15 lbs) 1992/1837; 155 calories over

June 2023: 235 to 224 (-9 lbs) 1575/1671; 96 calories under

July 2023: 224 to 222 (-2 lbs) 1839/1653; 186 calories over

August 2023: 222 to 207 (-15 lbs) 1090/1555; 464 calories under

September 2023: 207 to 200 (- 7 lbs) 1381/1505; 124 calories under

October 2023: 200 to 191 (-9 lbs) 1495/1454; 41 calories over

November 2023: 191 to 185 (-6 lbs) 1667/1660; 7 calories over

December 2023: 185 to 175 (-10 lbs) 1558/1595; 37 calories under

January 2024: 175 to 168 (-7 lbs) 1482/1553; 71 calories under

February 2024: 168 to 165 (-3 lbs) 1596/1540; 56 calories over

March 2024: 165 to 161 (-4 lbs) 1717/1752; 35 calories under

April 2024: 161 to 164 (+3 lbs) 2020/1772; 248 calories over

May 2024: 164 to 157 (-7 lbs) 1959/1922; 37 calories over

June 2024: 157 to 153 (-4 lbs) 2073/1893; 180 calories over

July 2024: 153 to 149 (-4 lbs) 2201/1866; 335 calories over

August 2024: 149 to 150 (+1 lb) 2551/2000; 551 calories over

I’ve maintained and focused on protein intake, muscle building in August. I knew I hadn’t been “on track” to lose weight but didn’t realize my monthly average was 2500 calories!!!!! 😳

submitted by /u/PrickleyStare
[link] [comments]

from loseit - Lose the Fat https://ift.tt/67rPC5J

No comments:

Post a Comment

having a cycle & trying to lose weight is so draining

for reference im 21F, 5,2, 149.0. i eat 1,200 calories a day, sometimes i struggle to even eat that much & i do the treadmill 3 times a...