I'm trying to lost about 10kg (more) that I gained this year by eating too much unhealthy snacks. I've started with the goal of losing 30kg, I'm already down by 20kg but these last 10 are stubborn as hell. I lost the previous 20 without any fooding list, but by just not eating unhealty, drinking only water & coffie & thee ,and by going to the gym everyonce in a while. I've tracked what I was eating daily and it was around 2000 calories a day. I'm aiming to eat around 1800-2000 and going to the gym 3 times a week. This is my grand new list without the warm meal in the evening but that will be mostly veggies and a small portion of chicken or meat. Is there something wrong with my plan? Can I make it better? I would love some feedback!
| Calories | Fat | Carbs | protein | |
|---|---|---|---|---|
| 2 protein shakes of 40g in total | 136 | 0.6 | 0.4 | 32 |
| 150g Tuna | 171 | 2.0 | 0 | 39 |
| 4 Eggs | 300 | 22.0 | 0.6 | 30 |
| Turkey breast | 117 | 2.7 | 1.9 | 20 |
| Cottage cheese | 99 | 0.3 | 6 | 18 |
| 2 Pieces of whole grain bread | 154 | 1.4 | 26 | 7 |
| Cream cheese light | 75 | 5.5 | 2.6 | 3.6 |
| Banana | 174 | 0.3 | 40 | 2 |
| Apple | 59 | 0.2 | 13 | 0.3 |
| Big orange | 127.5 | 2.5 | 20 | 2 |
| 100g Hummus dipped with healthy veggie (Bell paper or carrot) | 170 | 15 | 5 | 4 |
| Total | 1582.5 | 52.2 | 115.3 | 157.3 |
| Percentage | 52.2*9=469.8 which is ~30% | 115.3*4= 461.2 which is ~30% | 157.3*4= 629.2 which is ~40% |
[link] [comments]
from loseit - Lose the Fat https://ift.tt/2OcaP3i
No comments:
Post a Comment